10572 Shoshone Avenue
Granada Hills, CA 91344
$799,900
Open Houses
Listing Broker: Park Regency Realty
Listing Agent: Carey Eckert
License #: 01344238
818-298-9790
Welcome to 10572 Shoshone Avenue, ideally located in beautiful Granada Hills within the highly sought-after Granada Hills Charter High School boundaries. This charming 3-bedroom, 2-bath home offers approximately 1,125 sq. ft. of living space on a generous 6,749 sq. ft. lot.
The property features a large driveway, solar panels, and a detached garage offering excellent potential for a future ADU. With plenty of additional lot space, there may also be opportunities to expand the existing home and create the property you've envisioned.
Conveniently located near schools, shopping, dining, places of worship, Old Granada Village, and the Granada Hills Farmers & Night Market, this home puts you close to everything that makes Granada Hills such a desirable community.
Whether you're looking for your next home, room to expand, or a property with future possibilities, 10572 Shoshone Avenue offers location, land, and opportunity all in one.
Don't miss this Granada Hills opportunity!
| Listing Id: | SR26218422 |
|---|---|
| List Price: | $799,900 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,125 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 6,751.0 |
| Lot Size Acres: | 0.155 |
| Waterfront?: | No |
| City: | Granada Hills |
| County Or Parish: | Los Angeles |
| Postal Code: | 91344 |
| Year Built: | 1956 |
| Number Of Units Total: | 1 |
| Appliances: | DoubleOven, Dishwasher |
| Room Type: | Kitchen, LivingRoom, PrimaryBathroom, PrimaryBedroom, DiningRoom |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Curbs, Sidewalks |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | The cross streets are Kingsbury St and Shoshone Ave. |
| Door Features: | SlidingDoors |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | Front entrance |
| Fireplace Features: | None |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central, Solar |
| Heating?: | Yes |
| High School: | Granada Hills Charter |
| High School District: | Other |
| Interior Features: | CeilingFans, SeparateFormalDiningRoom, RecessedLighting |
| Laundry Features: | Inside |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Listing Terms: | CashToNewLoan |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, FrontYard |
| Lot Size Acres: | 0.155 |
| Lot Size Area: | 6751.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 3 |
| MLS Area Major: | Gh - Granada Hills |
| Original List Price: | $799,900 |
| Parcel Number: | 2733017006 |
| Parking Features: | Driveway |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | GRANADA HILLS |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $799,900.00 |
| Country Subdivision: | 06037 |
| Record Signature: | -665,355,942 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:2733017006 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT











































