1327 Columbus Ave
Livermore, CA 94550
$989,000
Open Houses
Listing Broker: Keller Williams Tri-Valley
Listing Agent: Jennifer Malakoff
License #: 01390608
925-525-3456
First time on the resale market! Original owner has lovingly cared for this beautiful home for 67 years. Many improvements made over the last 6 decades including: AC/Dual pane windows, refinished hardwood, remodeled kitchen and baths, custom built-ins, landscaping, and more. Roof is 15 yrs new. Incredible "Old Granada" neighborhood tucked between Sunset East and Sunset West, near award winning schools, parks, trails, shopping, downtown, and convenient south/west commute corridors. Open Thursday 10-1, Sat/Sun Oct 10/11 1-4.
| Listing Id: | 41150519 |
|---|---|
| List Price: | $989,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,482 |
| Lot Size Square Feet: | 6,500.0 |
| Lot Size Acres: | 0.1492 |
| Architectural Style: | Traditional |
| Waterfront?: | No |
| City: | Livermore |
| County Or Parish: | Alameda |
| Subdivision: | Old Granada |
| Postal Code: | 94550 |
| Year Built: | 1959 |
| Appliances: | GasWaterHeater, Dryer, Washer |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Construction Materials: | Stucco |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Cross Street: Canton or Batavia. |
| Fireplace Features: | LivingRoom, WoodBurning |
| Fireplace?: | Yes |
| Flooring: | Carpet, Wood |
| Foundation Details: | Raised |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | ForcedAir |
| Heating?: | Yes |
| Interior Features: | BreakfastBar |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Listing Terms: | Cash, Conventional |
| Lot Features: | BackYard, FrontYard |
| Lot Size Acres: | 0.1492 |
| Lot Size Area: | 6500.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | SquareFeet |
| Original List Price: | $989,000 |
| Parcel Number: | 9789125 |
| Parking Features: | Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Patio |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | LIVERMORE |
| State Or Province: | CA |
| Stories: | 1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $989,000.00 |
| Country Subdivision: | 06001 |
| Record Signature: | 1,904,930,701 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06001:9789125 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT
