1609 E Silva
Long Beach, CA 90807
$809,999
Open Houses
Listing Broker: Better Homes and Gardens RE
Listing Agent: Carlos Flores
License #: 02050464
626-723-8604
Colisting Agent: Eddy Caballero
License #: 01945899
Welcome to this charming home nestled in a highly desirable area of North Long Beach! This spacious 2-bedroom, 2-bathroom residence offers approximately 1,186 sq. ft. of comfortable living space on a generous 5,611 sq. ft. lot. The inviting open-concept layout with hardwood floors throughout creates a warm and spacious atmosphere, complemented by an abundance of natural light throughout the home. The generously sized bedrooms provide plenty of comfort and space, while the expansive backyard offers the perfect setting for entertaining guests, enjoying family gatherings, or simply relaxing outdoors. A convenient 2-car garage provides ample parking and storage, while the paver-finished driveway and entry area offer additional space for multiple vehicles. Ideally located near grocery stores, parks, golf courses, major freeways, and a variety of shopping and dining options, this home combines comfort, convenience, and an excellent location. A wonderful opportunity to make North Long Beach your home!
| Listing Id: | DW26218411 |
|---|---|
| List Price: | $809,999 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,186 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 5,611.0 |
| Lot Size Acres: | 0.1288 |
| Waterfront?: | No |
| City: | Long Beach |
| County Or Parish: | Los Angeles |
| Postal Code: | 90807 |
| Year Built: | 1942 |
| Number Of Units Total: | 1 |
| Room Type: | Bedroom |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Golf |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Exit Del Amo off the 710FWY head east, make a left on Brayton Ave, then right on Silva St, property located on the left side, |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | front |
| Fireplace Features: | None |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| High School District: | Long Beach Unified |
| Interior Features: | AllBedroomsDown |
| Laundry Features: | InGarage |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-06 |
| Listing Terms: | Submit |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Lot Features: | ZeroToOneUnitAcre |
| Lot Size Acres: | 0.1288 |
| Lot Size Area: | 5611.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | 699 - Not Defined |
| Original List Price: | $809,999 |
| Parcel Number: | 7129023018 |
| Parking Total: | 2 |
| Pool Features: | None |
| Postal City: | LONG BEACH |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| View: | Neighborhood |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $809,999.00 |
| Country Subdivision: | 06037 |
| Record Signature: | -1,247,268,999 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:7129023018 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT






































