2119 Owens Drive
Fullerton, CA 92833
$4,300
Open Houses
Listing Broker: Mint Real Estate
Listing Agent: Bernard Min
License #: 00830569
818-618-3280
GORGEOUS TOWNHOME ON BEST LOCATION IN THE PRESTIGIOUS AMERIGE HEIGHTS. 3 BR + 2.5 BATH, 1,782 SQFT LARGEST MODEL, BUILT IN 2004, AND DESIRABLE END UNIT WITH PARK VIEW. ALL EXCELLENT SCHOOLS ARE WALKING DISTANCE. MOTESSORI & EDUCATION CENTER, FISLER SCHOOL (K-8TH GRADE) AND SUNNY HILLS HIGH SCHOOL. TILE FLOOR LIVING ROOM WITH HIGH CEILING. UPGRADED KITCHEN WITH ISLAND COUNTER OPEN TO DINING ROOM AND FAMILY ROOM. 3 SPACIOUS BEDROOMS AND LAUNDRY ROOM ON UPPER LEVEL. 2 CAR ATTACHED PRIVATE GARAGE AND HUGE STORAGE SPACE. COMMUNITY PARKS W/ WALKING TRAILS, PICNIC AREA, TENNIS COURTS, ASSO POOL, CLUB HOUSE, AND MUCH MORE. CLOSE TO SHOPPING CENTER, GYM, RESTAURANTS. PICTURES TAKEN BEFORE TENANT MOVED IN. NO PET APPLICATION ONLY.
| Listing Id: | SR26217550 |
|---|---|
| List Price: | $4,300 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 1,782 |
| Waterfront?: | No |
| City: | Fullerton |
| County Or Parish: | Orange |
| Postal Code: | 92833 |
| Year Built: | 2004 |
| Number Of Units Total: | 1 |
| Appliances: | Dishwasher, Disposal, GasOven, GasRange, GasWaterHeater, Microwave |
| Association Amenities: | Pool, TennisCourts |
| Room Type: | Bedroom, Laundry, LivingRoom, DiningRoom |
| Association?: | Yes |
| Attached Garage?: | Yes |
| Availability Date: | 2021-11-11 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 3 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | OneCommonWall |
| Community Features: | Park, Sidewalks, Pool |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | 2 N OF MALVERN, on HUGHES DR, 2 E OF GILBERT |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Fireplace Features: | DiningRoom, FamilyRoom, Gas |
| Fireplace?: | Yes |
| Furnished: | Unfurnished |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Fullerton Joint Union High |
| Interior Features: | BreakfastBar, SeparateFormalDiningRoom, GraniteCounters, HighCeilings, AllBedroomsUp |
| Laundry Features: | Inside, LaundryRoom |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-10-07 |
| Living Area Source: | Assessor |
| Living Area Units: | SquareFeet |
| Main Level Bathrooms: | 1 |
| MLS Area Major: | 83 - Fullerton |
| Number Of Units In Community: | 170 |
| Original List Price: | $4,300 |
| Parcel Number: | 93436189 |
| Parking Features: | Garage, Private |
| Parking Total: | 2 |
| Pets Allowed: | No |
| Pool Features: | Community, Association |
| Postal City: | FULLERTON |
| Postal Code Plus4: | 5769 |
| Property Attached?: | Yes |
| Rent Includes: | AssociationDues, Pool |
| Sewer: | PublicSewer |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| Utilities: | CableAvailable, ElectricityAvailable, NaturalGasAvailable, WaterAvailable |
| View: | CityLights, ParkGreenbelt |
| View?: | Yes |
| Water Source: | Public |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | Townhouse |
| Security Deposit: | 6000.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $4,300.00 |
| Country Subdivision: | 06059 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | 1,781,959,030 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06059:93436189 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT






























