Listing Broker: Central California Real Estate Pros
Listing Agent: Eugene O'Brien
License #: 01985776
559-349-1895
Rare opportunity to own 2 homes on 1 lot!!! Offering space, privacy, flexibility, and potential income on a generous 10,234 sqft lot. The main home offers approximately 1,572 sqft with 3 bedrooms and 2 bathrooms and features comfortable living and dining areas, an updated kitchen and updated bathrooms, central heating and air, and indoor laundry. A versatile flex room with its own exterior entrance provides additional space for a home office, playroom, guest room, hobby area, or other use.
The property also features RV parking with full hookups along the west side and an ADA ramp at the front porch for added accessibility.
Located behind the main residence is a completely detached 605 sqft ADU with 1 bedroom and 1 bathroom. The ADU features its own living room, full kitchen, bedroom, bathroom, and laundry area, with appliances included. Fully fenced for additional privacy, the ADU also offers its own covered patio and gated area, making it a great option for extended family, guests, multi-generational living, or potential rental income.
Two substantial outbuildings provide additional storage, workspace, or hobby space.
With two separate residences on one lot, plenty of parking options, this unique property offers a variety of possibilities for an owner-occupant, investor, or multi-generational household. Schedule your private showing today!
| Listing Id: | FR26218633 |
|---|---|
| List Price: | $419,999 |
| Property Type: | Residential Income |
| Property Sub Type: | Duplex |
| Status: | Active |
| Association Fee: | $0 |
| Lot Size Square Feet: | 10,234.0 |
| Lot Size Acres: | 0.2349 |
| Architectural Style: | Ranch |
| Waterfront?: | No |
| City: | Fresno |
| County Or Parish: | Fresno |
| Postal Code: | 93728 |
| Year Built: | 1940 |
| Number Of Units Total: | 2 |
| Accessibility Features: | AccessibleApproachWithRamp |
| Appliances: | GasCooktop, GasOven, WaterHeater |
| Room Type: | BonusRoom, Bedroom, Kitchen, Laundry, LivingRoom |
| Basement Yn: | No |
| Building Area Total: | 2177.0 |
| Building Area Units: | SquareFeet |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Suburban |
| Construction Materials: | Concrete, Stucco, WoodSiding |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Current Financing: | Conventional |
| Directions: | West on Olive, South on Hughes and West on Dudley |
| Door Features: | PanelDoors, SlidingDoors |
| Electric: | Volts220InLaundry |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | front door |
| Fencing: | ChainLink |
| Fireplace Features: | None |
| Flooring: | Laminate |
| Foundation Details: | ConcretePerimeter |
| Fuel Expense: | 0.0 |
| Garage Spaces: | 0.0 |
| Heating: | Central |
| Heating?: | Yes |
| Interior Features: | CeilingFans, GraniteCounters, AllBedroomsDown |
| Laundry Features: | Inside, LaundryRoom |
| Levels: | One |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-06 |
| Listing Terms: | Cash, Conventional, FHA, FannieMae, FreddieMac, GovernmentLoan |
| Lot Features: | Level |
| Lot Size Acres: | 0.2349 |
| Lot Size Area: | 10234.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| MLS Area Major: | Fsno - Fresno |
| Number Of Buildings: | 2 |
| Number Of Separate Electric Meters: | 1 |
| Number Of Separate Gas Meters: | 1 |
| Number Of Separate Water Meters: | 1 |
| Number Of Units Leased: | 0 |
| Open Parking Spaces: | 6.0 |
| Original List Price: | $419,999 |
| Parcel Number: | 44930210 |
| Parking Features: | Driveway |
| Parking Total: | 6 |
| Pool Features: | None |
| Possession: | CloseOfEscrow |
| Postal City: | FRESNO |
| Road Frontage Type: | CountyRoad |
| Road Surface Type: | Paved |
| Roof: | Composition |
| Security Features: | CarbonMonoxideDetectors, SmokeDetectors |
| Sewer: | SepticTypeUnknown |
| Spa Features: | None |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 1 |
| Stories Total: | 1 |
| Tenant Pays: | None |
| Utilities: | ElectricityConnected, NaturalGasConnected, SewerConnected, WaterConnected |
| View: | None |
| Water Source: | Public |
| Window Features: | DoublePaneWindows |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | Duplex |
| Current Price: | $419,999.00 |
| Country Subdivision: | 06019 |
| Record Signature: | -1,851,844,521 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06019:44930210 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT




















































