607 Los Olivos Drive
Santa Clara, CA 95050
$1,598,000
Open Houses
Listing Broker: Keller Williams Realty-Silicon Valley
Listing Agent: Dave Clark Team
License #: 70010219
408-738-8833
Entertainer's dream home in prime Silicon Valley location! Whip up delicious meals in the thoughtfully-laid-out kitchen that boasts granite counters, gas range, & peninsula with seating. Enjoy your meals in either the spacious dining room or separate breakfast nook under a bright bay window. Oversized family room features a bar & sliding glass door to the backyard - ideal for game nights & entertaining. Cozy up by the gas fireplace in the living room with gorgeous hardwood floors that extend through the hallway & two bedrooms. Additional features including central heat & A/C, one bedroom with built-in desk for easy office, double-pane windows, & convenient utility sink & lofted storage in garage. Outside, the backyard shines with mature plants including beautiful roses & fruiting orange tree, lawn, & large paved patio set beneath string lights. Lovely front yard with fruiting persimmon, verdant lawn, & colorful flowers. Enjoy prime location close to Nvidia, Apple, Google, & other major tech employers; main commuter routes; & high-end shopping & restaurants at Santana Row! Plus, students have access to excellent schools in Westwood Elementary, Buchser Middle, & Santa Clara High (buyer to verify)!
| Listing Id: | ML82063825 |
|---|---|
| List Price: | $1,598,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 3 |
| Bathrooms Full: | 2 |
| Living Area: | 1,611 |
| Lot Size Square Feet: | 7,000.0 |
| Lot Size Acres: | 0.1607 |
| Waterfront?: | No |
| City: | Santa Clara |
| County Or Parish: | Santa Clara |
| Postal Code: | 95050 |
| Year Built: | 1955 |
| Appliances: | Dishwasher, Microwave, Refrigerator |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 2 |
| Common Walls: | NoCommonWalls |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Cross Street: Forbes Ave |
| Elementary School: | Westwood |
| Fencing: | Wood |
| Fireplace Features: | GasStarter, LivingRoom |
| Fireplace?: | Yes |
| Flooring: | Carpet, Tile, Wood |
| Garage Spaces: | 1.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School: | Santa Clara |
| High School District: | Other |
| Interior Features: | BreakfastArea |
| Laundry Features: | InGarage |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Living Area Source: | Assessor |
| Lot Size Acres: | 0.1607 |
| Lot Size Area: | 7000.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Middle Or Junior School: | Buchser |
| MLS Area Major: | 699 - Not Defined |
| Original List Price: | $1,598,000 |
| Parcel Number: | 29410022 |
| Parking Features: | Gated |
| Parking Total: | 1 |
| Postal City: | SANTA CLARA |
| Roof: | Composition |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories Total: | 1 |
| Water Source: | Public |
| Window Features: | GardenWindows |
| Year Built Source: | Assessor |
| Zoning: | R1 |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $1,598,000.00 |
| Country Subdivision: | 06085 |
| Record Signature: | 1,864,744,822 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06085:29410022 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 01:59 PM - PT
Property Last Updated: October 08, 2026 01:59 PM - PT

































