707 Wildomar Street
Pacific Palisades, CA 90272
$4,498,000
Open Houses
Listing Broker: Estate Properties
Listing Agent: Jim Ghannadi
License #: 01124918
310-686-5040
Welcome to an exceptional newly constructed residence in which timeless elegance, sophisticated design, and the quintessential Pacific Palisades lifestyle come together. Ideally situated in one of the community's most coveted neighborhoods of El Medio Bluffs. The extraordinary home offers the rare combination of refined luxury, exceptional privacy, and effortless access to Palisades Village, the coastline, and the area's finest dining and amenities. From the moment you enter, the home creates an immediate sense of warmth and sophistication. Abundant natural light creates an inviting backdrop for both relaxed everyday living. At the heart of the home, the beautifully appointed chef's kitchen features custom cabinetry, a generous center island, and premium appliances. The kitchen flows naturally into the dining and living spaces, creating an ideal environment for everything from casual family mornings to elegant evenings with friends. Expansive glass doors open the main living areas to a private outdoor sanctuary while the beautifully designed backyard offers a grassy lawn, sparkling pool and spa, outdoor dining, and a whether enjoying a quiet afternoon poolside or entertaining beneath the stars, the outdoor spaces become a natural extension of the home. The main-level bedroom with an en-suite bath provides exceptional flexibility as a guest suite or private office, with a convenient separate entrance. Upstairs, the primary suite offers a tranquil escape, a private balcony with mountain views, massive walk-in closet, and a beautifully appointed spa-inspired bathroom. A luxurious soaking tub, oversized shower, dual vanities, and ...
+ Read More| Listing Id: | PV26216166 |
|---|---|
| List Price: | $4,498,000 |
| Property Type: | Residential |
| Property Sub Type: | SingleFamilyResidence |
| Status: | Active |
| Bedrooms Total: | 5 |
| Bathrooms Full: | 2 |
| Bathrooms Three Quarter: | 2 |
| Bathrooms Half: | 1 |
| Living Area: | 3,546 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 5,484.0 |
| Lot Size Acres: | 0.1259 |
| Architectural Style: | Custom |
| Waterfront?: | No |
| City: | Pacific Palisades |
| County Or Parish: | Los Angeles |
| Postal Code: | 90272 |
| Year Built: | 2026 |
| Number Of Units Total: | 1 |
| Appliances: | BuiltInRange, Dishwasher, Disposal, GasRange, Microwave, Refrigerator, Dryer, Washer |
| Room Type: | Bedroom, Kitchen, LivingRoom, PrimaryBedroom, Other |
| Attached Garage?: | Yes |
| Basement Yn: | No |
| Bathrooms Total Integer: | 5 |
| Common Interest: | None |
| Common Walls: | NoCommonWalls |
| Community Features: | Curbs |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Sunset to Wildomar in El Medio Bluff area |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | front |
| Exterior Features: | RainGutters |
| Fireplace Features: | LivingRoom |
| Fireplace?: | Yes |
| Flooring: | Wood |
| Foundation Details: | Slab |
| Garage Spaces: | 2.0 |
| Garage?: | Yes |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Los Angeles Unified |
| Interior Features: | BreakfastBar, OpenFloorplan, BedroomOnMainLevel, PrimarySuite, WalkInClosets |
| Laundry Features: | Inside, LaundryRoom |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToSell |
| Listing Contract Date: | 2026-10-07 |
| Listing Terms: | Cash, CashToNewLoan |
| Living Area Source: | Appraiser |
| Living Area Units: | SquareFeet |
| Lot Features: | BackYard, DripIrrigationBubblers, FrontYard, Lawn, Landscaped, SprinklersTimer, SprinklerSystem |
| Lot Size Acres: | 0.1259 |
| Lot Size Area: | 5484.0 |
| Lot Size Source: | Assessor |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 1 |
| MLS Area Major: | C15 - Pacific Palisades |
| New Construction?: | Yes |
| Original List Price: | $4,498,000 |
| Parcel Number: | 4414002014 |
| Parking Features: | DoorMulti, Garage, GarageDoorOpener |
| Parking Total: | 2 |
| Patio And Porch Features: | Concrete, Patio |
| Pool Features: | Heated, InGround, Private |
| Pool Private?: | Yes |
| Possession: | CloseOfEscrow |
| Postal City: | PACIFIC PALISADES |
| Property Condition: | Turnkey |
| Road Frontage Type: | CityStreet |
| Roof: | Composition, Shingle |
| Security Features: | FireSprinklerSystem, SmokeDetectors |
| Sewer: | PublicSewer |
| Sign On Property?: | Yes |
| Spa Features: | InGround, Private |
| Spa?: | Yes |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| Utilities: | ElectricityAvailable, NaturalGasConnected |
| View: | Mountains |
| View?: | Yes |
| Water Source: | Public |
| Window Features: | DoublePaneWindows |
| Year Built Source: | Assessor |
| Property Sub Type Additional: | SingleFamilyResidence |
| Current Price: | $4,498,000.00 |
| Country Subdivision: | 06037 |
| Record Signature: | -807,790,262 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:4414002014 |
Mortgage Calculator
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:06 PM - PT
Property Last Updated: October 08, 2026 02:06 PM - PT
















