900 Lakme Avenue
Wilmington, CA 90744
$3,795
Listing Broker: VIP RE Firm
Listing Agent: Daniel Terrazas
License #: 02019893
310-730-9489
NEW APARTMENT, TOWNHOUSE STYLE 4 bedrooms and 4 baths (3 masters)!!! WOW New Construction building near the Port of Los Angeles in the final stages of construction! This property sits in the heart of Wilmington and bordered line with San Pedro and Harbor City. Conveniently close to major transits, this property is close to the 110 FWY, PCH, 47 HWY, and 710 FWY. This has all the modern touches in today’s market such as laminate flooring recessed lighting, central AC and heating, washroom, solar system. Near retailers include Food-4-Less, El Super, Famous Isaac's Cafe, McDonalds, WSS and many more.
| Listing Id: | DW26218682 |
|---|---|
| List Price: | $3,795 |
| Property Type: | Residential Lease |
| Property Sub Type: | Townhouse |
| Status: | Active |
| Bedrooms Total: | 4 |
| Bathrooms Full: | 4 |
| Living Area: | 1,500 |
| Association Fee: | $0 |
| Lot Size Square Feet: | 7,500.0 |
| Lot Size Acres: | 0.1722 |
| Waterfront?: | No |
| City: | Wilmington |
| County Or Parish: | Los Angeles |
| Postal Code: | 90744 |
| Year Built: | 2026 |
| Number Of Units Total: | 4 |
| Appliances: | GasRange, Refrigerator |
| Room Type: | Bedroom |
| Availability Date: | 2026-10-07 |
| Basement Yn: | No |
| Bathrooms Total Integer: | 4 |
| Below Grade Finished Area Units: | SquareFeet |
| Common Walls: | OneCommonWall |
| Community Features: | Sidewalks |
| Cooling: | CentralAir |
| Cooling?: | Yes |
| Directions: | Anaheim and Anaheim |
| Elevation Units: | Feet |
| Entry Level: | 1 |
| Entry Location: | 1 |
| Fireplace Features: | None |
| Flooring: | Laminate, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 0.0 |
| Heating: | Central |
| Heating?: | Yes |
| High School District: | Los Angeles Unified |
| Interior Features: | AllBedroomsDown |
| Laundry Features: | GasDryerHookup, LaundryRoom |
| Lease Term: | TwelveMonths |
| Levels: | Two |
| Listing Agreement: | ExclusiveRightToLease |
| Listing Contract Date: | 2026-10-07 |
| Living Area Source: | Estimated |
| Living Area Units: | SquareFeet |
| Lot Size Acres: | 0.1722 |
| Lot Size Area: | 7500.0 |
| Lot Size Source: | PublicRecords |
| Lot Size Units: | SquareFeet |
| Main Level Bathrooms: | 2 |
| Main Level Bedrooms: | 2 |
| MLS Area Major: | 196 - East Wilmington |
| New Construction?: | Yes |
| Number Of Units In Community: | 4 |
| Open Parking Spaces: | 2.0 |
| Original List Price: | $3,795 |
| Parking Features: | Assigned |
| Parking Total: | 2 |
| Pets Allowed: | BreedRestrictions |
| Pool Features: | None |
| Postal City: | WILMINGTON |
| Property Attached?: | Yes |
| Rent Includes: | None |
| Sewer: | PublicSewer |
| Special Listing Conditions: | Standard |
| State Or Province: | CA |
| Stories: | 2 |
| Stories Total: | 2 |
| View: | None |
| Water Source: | Public |
| Year Built Source: | PublicRecords |
| Property Sub Type Additional: | Townhouse |
| Security Deposit: | 3795.0 |
| Sale Or Lease Indicator: | Lease |
| Current Price: | $3,795.00 |
| Country Subdivision: | 06037 |
| Lease Term Options: | TwelveMonths |
| Record Signature: | -382,554,070 |
| Universal Parcel Id: | urn:reso:upi:2.0:US:06037:7423-017-046 |
Based on information from California Regional Multiple Listing Service, Inc. as of October 08, 2026. This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
California Regional Multiple Listing Service, Inc. data last updated on October 08, 2026 02:06 PM - PT
Property Last Updated: October 08, 2026 02:06 PM - PT










